Deluxe Corporation (DLX) Dividend History
Deluxe Corporation (DLX) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 2001-01-02 | $0.0000 |
| 2001-02-15 | $0.3700 |
| 2001-05-17 | $0.3700 |
| 2001-08-16 | $0.3700 |
| 2001-11-15 | $0.3700 |
| 2002-02-14 | $0.3700 |
| 2002-05-16 | $0.3700 |
| 2002-08-15 | $0.3700 |
| 2002-11-14 | $0.3700 |
| 2003-02-13 | $0.3700 |
| 2003-05-15 | $0.3700 |
| 2003-08-14 | $0.3700 |
| 2003-11-13 | $0.3700 |
| 2004-02-12 | $0.3700 |
| 2004-05-20 | $0.3700 |
| 2004-08-19 | $0.3700 |
| 2004-11-18 | $0.3700 |
| 2005-02-17 | $0.4000 |
| 2005-05-19 | $0.4000 |
| 2005-08-18 | $0.4000 |
Get Deluxe Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("DLX")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | DLX | $27.67 | +0.00% | 0.24M |
| 3 | ||||
| 4 | ||||
| 5 |