Fastenal Company (FAST) Return on Equity (ROE)
Fastenal Company (FAST) return on equity (ROE) and return on assets (ROA) history. Calculate ROE/ROA in Excel with MarketXLS.
ROE & ROA Data
| Period | ROE |
|---|---|
| 2015-12-31 | 28.67% |
| 2016-12-31 | 25.83% |
| 2017-12-31 | 27.59% |
| 2018-12-31 | 32.65% |
| 2019-12-31 | 29.67% |
| 2020-12-31 | 31.43% |
| 2021-12-31 | 30.41% |
| 2022-12-31 | 34.36% |
| 2023-12-31 | 34.49% |
| 2024-12-31 | 31.82% |
Get Fastenal Company Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Return_on_Average_Equity("FAST", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | FAST | $45.79 | -1.10% | 5.31M |
| 3 | ||||
| 4 | ||||
| 5 |