FirstEnergy Corp. (FE) Revenue Growth
FirstEnergy Corp. (FE) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | -34.73% |
| 2017-12-31 | 1.88% |
| 2018-12-31 | 2.80% |
| 2019-12-31 | -0.41% |
| 2020-12-31 | 0.69% |
| 2021-12-31 | 8.07% |
| 2022-12-31 | 11.92% |
| 2023-12-31 | 3.30% |
| 2024-12-31 | 4.68% |
Get FirstEnergy Corp. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("FE", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | FE | $51.05 | -0.50% | 1.14M |
| 3 | ||||
| 4 | ||||
| 5 |