First Interstate BancSystem Inc. (FIBK) Revenue History
First Interstate BancSystem Inc. (FIBK) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | TotalRevenue |
|---|---|
| 2015-12-31 | $379.06M |
| 2016-12-31 | $406.27M |
| 2017-12-31 | $491.60M |
| 2018-12-31 | $575.80M |
| 2019-12-31 | $637.60M |
| 2020-12-31 | $653.70M |
| 2021-12-31 | $638.70M |
| 2022-12-31 | $1.11B |
| 2023-12-31 | $1.03B |
| 2024-12-31 | $999.70M |
Get First Interstate BancSystem Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("FIBK", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | FIBK | $33.92 | +1.33% | 0.62M |
| 3 | ||||
| 4 | ||||
| 5 |