Gerdau S.A. (GGB) Earnings Per Share (EPS)
Gerdau S.A. (GGB) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2022-12-31 | $13.06 |
| 2023-12-31 | $4.29 |
| 2024-12-31 | $2.18 |
Get Gerdau S.A. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("GGB")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | GGB | $3.78 | +0.00% | 26.79M |
| 3 | ||||
| 4 | ||||
| 5 |