Robinhood Markets Inc. (HOOD) Revenue Growth
Robinhood Markets Inc. (HOOD) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2022-12-31 | -25.18% |
| 2023-12-31 | 37.33% |
| 2024-12-31 | 58.23% |
Get Robinhood Markets Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("HOOD", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | HOOD | $68.90 | +0.00% | 23.38M |
| 3 | ||||
| 4 | ||||
| 5 |