InterDigital Inc. (IDCC) Dividend History
InterDigital Inc. (IDCC) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 2011-01-10 | $0.1000 |
| 2011-04-04 | $0.1000 |
| 2011-07-01 | $0.1000 |
| 2011-10-03 | $0.1000 |
| 2011-12-30 | $0.1000 |
| 2012-04-09 | $0.1000 |
| 2012-07-09 | $0.1000 |
| 2012-10-05 | $0.1000 |
| 2012-12-13 | $0.1000 |
| 2013-04-08 | $0.1000 |
| 2013-07-08 | $0.1000 |
| 2013-10-07 | $0.1000 |
| 2014-01-06 | $0.1000 |
| 2014-04-07 | $0.1000 |
| 2014-07-07 | $0.2000 |
| 2014-10-06 | $0.2000 |
| 2015-01-12 | $0.2000 |
| 2015-04-13 | $0.2000 |
| 2015-07-06 | $0.2000 |
| 2015-10-09 | $0.2000 |
Get InterDigital Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("IDCC")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | IDCC | $312.93 | +0.00% | 0.22M |
| 3 | ||||
| 4 | ||||
| 5 |