International Paper Company (IP) Revenue Growth
International Paper Company (IP) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | -12.83% |
| 2017-12-31 | 11.53% |
| 2018-12-31 | 7.19% |
| 2019-12-31 | -3.99% |
| 2020-12-31 | -21.50% |
| 2021-12-31 | 10.24% |
| 2022-12-31 | 9.29% |
| 2023-12-31 | -10.61% |
| 2024-12-31 | -1.57% |
Get International Paper Company Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("IP", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | IP | $34.79 | +0.00% | 7.66M |
| 3 | ||||
| 4 | ||||
| 5 |