KBR Inc. (KBR) Revenue Growth
KBR Inc. (KBR) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | -16.25% |
| 2017-12-31 | -2.27% |
| 2018-12-31 | 17.79% |
| 2019-12-31 | 14.78% |
| 2020-12-31 | 2.27% |
| 2021-12-31 | 27.26% |
| 2022-12-31 | -10.34% |
| 2023-12-31 | 5.71% |
| 2024-12-31 | 11.30% |
Get KBR Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("KBR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | KBR | $38.05 | +0.00% | 0.94M |
| 3 | ||||
| 4 | ||||
| 5 |