KKR & Co. Inc. (KKR) Earnings Per Share (EPS)
KKR & Co. Inc. (KKR) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $1.09 |
| 2016-12-31 | $0.64 |
| 2017-12-31 | $2.10 |
| 2018-12-31 | $2.14 |
| 2019-12-31 | $3.62 |
| 2020-12-31 | $3.45 |
| 2021-12-31 | $7.83 |
| 2022-12-31 | -$1.21 |
| 2023-12-31 | N/A |
| 2024-12-31 | $3.47 |
Get KKR & Co. Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("KKR")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | KKR | $91.23 | +0.00% | 5.58M |
| 3 | ||||
| 4 | ||||
| 5 |