Kohl's Corporation (KSS) Earnings Per Share (EPS)
Kohl's Corporation (KSS) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2016-01-31 | $3.48 |
| 2017-01-31 | $3.12 |
| 2018-01-31 | $5.14 |
| 2019-01-31 | $4.88 |
| 2020-01-31 | $4.39 |
| 2021-01-31 | -$1.06 |
| 2022-01-31 | $6.41 |
| 2023-01-31 | -$0.15 |
| 2024-01-31 | $2.88 |
| 2025-01-31 | $0.98 |
Get Kohl's Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("KSS")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | KSS | $13.29 | +3.67% | 1.82M |
| 3 | ||||
| 4 | ||||
| 5 |