Main Street Capital Corporation (MAIN) Revenue Growth
Main Street Capital Corporation (MAIN) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2020-12-31 | 228.01% |
| 2021-12-31 | 29.84% |
| 2022-12-31 | 10.08% |
| 2023-12-31 | 60.24% |
| 2024-12-31 | 17.92% |
Get Main Street Capital Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("MAIN", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | MAIN | $52.63 | +0.00% | 0.79M |
| 3 | ||||
| 4 | ||||
| 5 |