Marriott International (MAR) Earnings Per Share (EPS)
Marriott International (MAR) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $3.22 |
| 2016-12-31 | $2.68 |
| 2017-12-31 | $3.66 |
| 2018-12-31 | $5.45 |
| 2019-12-31 | $3.83 |
| 2020-12-31 | -$0.82 |
| 2021-12-31 | $3.36 |
| 2022-12-31 | $7.27 |
| 2023-12-31 | $10.23 |
| 2024-12-31 | $8.36 |
Get Marriott International Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("MAR")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | MAR | $337.65 | +1.72% | 0.62M |
| 3 | ||||
| 4 | ||||
| 5 |