Monolithic Power Systems Inc. (MPWR) Earnings Per Share (EPS)
Monolithic Power Systems Inc. (MPWR) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $0.89 |
| 2016-12-31 | $1.30 |
| 2017-12-31 | $1.58 |
| 2018-12-31 | $2.49 |
| 2019-12-31 | $2.52 |
| 2020-12-31 | $3.67 |
| 2021-12-31 | $5.28 |
| 2022-12-31 | $9.37 |
| 2023-12-31 | $8.98 |
| 2024-12-31 | $36.76 |
Get Monolithic Power Systems Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("MPWR")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | MPWR | $1334.21 | +0.00% | 0.55M |
| 3 | ||||
| 4 | ||||
| 5 |