NewJersey Resources Corporation (NJR) Revenue Growth
NewJersey Resources Corporation (NJR) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-09-30 | 20.61% |
| 2018-09-30 | 28.50% |
| 2019-09-30 | -73.16% |
| 2020-09-30 | 6.56% |
| 2021-09-30 | 2.21% |
| 2022-09-30 | 40.71% |
| 2023-09-30 | -7.29% |
| 2024-09-30 | 10.65% |
| 2025-09-30 | 9.87% |
Get NewJersey Resources Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("NJR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | NJR | $55.96 | +0.00% | 0.41M |
| 3 | ||||
| 4 | ||||
| 5 |