Insulet Corporation (PODD) Revenue Growth
Insulet Corporation (PODD) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | 39.07% |
| 2017-12-31 | 26.37% |
| 2018-12-31 | 21.57% |
| 2019-12-31 | 30.93% |
| 2020-12-31 | 22.51% |
| 2021-12-31 | 21.49% |
| 2022-12-31 | 18.79% |
| 2023-12-31 | 30.02% |
| 2024-12-31 | 22.07% |
Get Insulet Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("PODD", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PODD | $204.31 | +0.00% | 0.89M |
| 3 | ||||
| 4 | ||||
| 5 |