Powell Industries Inc. (POWL) Revenue Growth
Powell Industries Inc. (POWL) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-09-30 | -29.96% |
| 2018-09-30 | 13.34% |
| 2019-09-30 | 15.26% |
| 2020-09-30 | 0.26% |
| 2021-09-30 | -9.25% |
| 2022-09-30 | 13.18% |
| 2023-09-30 | 31.31% |
| 2024-09-30 | 44.77% |
| 2025-09-30 | 9.08% |
Get Powell Industries Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("POWL", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | POWL | $547.81 | +0.00% | 0.11M |
| 3 | ||||
| 4 | ||||
| 5 |