Freightcar America Inc. (RAIL) Revenue Growth
Freightcar America Inc. (RAIL) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | -32.23% |
| 2017-12-31 | -21.82% |
| 2018-12-31 | -22.70% |
| 2019-12-31 | -27.35% |
| 2020-12-31 | -52.84% |
| 2021-12-31 | 87.23% |
| 2022-12-31 | 79.64% |
| 2023-12-31 | -1.83% |
| 2024-12-31 | 56.22% |
Get Freightcar America Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("RAIL", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | RAIL | $8.92 | +0.00% | 0.19M |
| 3 | ||||
| 4 | ||||
| 5 |