Reliance Inc. (RS) Revenue Growth
Reliance Inc. (RS) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | -7.88% |
| 2017-12-31 | 12.86% |
| 2018-12-31 | 18.66% |
| 2019-12-31 | -4.86% |
| 2020-12-31 | -19.70% |
| 2021-12-31 | 59.93% |
| 2022-12-31 | 20.80% |
| 2023-12-31 | -13.03% |
| 2024-12-31 | -6.56% |
Get Reliance Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("RS", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | RS | $306.27 | +0.29% | 0.09M |
| 3 | ||||
| 4 | ||||
| 5 |