Starbucks Corporation (SBUX) Earnings Per Share (EPS)
Starbucks Corporation (SBUX) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2016-09-30 | $1.91 |
| 2017-09-30 | $1.99 |
| 2018-09-30 | $3.27 |
| 2019-09-30 | $2.95 |
| 2020-09-30 | $0.79 |
| 2021-09-30 | $3.57 |
| 2022-09-30 | $2.85 |
| 2023-09-30 | $3.60 |
| 2024-09-30 | $3.32 |
| 2025-09-30 | $1.63 |
Get Starbucks Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("SBUX")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SBUX | $90.37 | +0.00% | 7.34M |
| 3 | ||||
| 4 | ||||
| 5 |