SkyWater Technology Inc. (SKYT) Earnings Per Share (EPS)
SkyWater Technology Inc. (SKYT) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2021-12-31 | -$1.76 |
| 2022-03-31 | N/A |
| 2022-06-30 | N/A |
| 2022-12-31 | -$0.97 |
| 2023-12-31 | -$0.68 |
| 2024-12-31 | -$0.14 |
Get SkyWater Technology Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("SKYT")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SKYT | $28.52 | +0.55% | 0.76M |
| 3 | ||||
| 4 | ||||
| 5 |