Stoneridge Inc. (SRI) Earnings Per Share (EPS)
Stoneridge Inc. (SRI) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $0.83 |
| 2016-12-31 | $2.79 |
| 2017-12-31 | $1.61 |
| 2018-12-31 | $1.90 |
| 2019-12-31 | $2.17 |
| 2020-12-31 | -$0.29 |
| 2021-12-31 | $0.13 |
| 2022-12-31 | -$0.52 |
| 2023-12-31 | -$0.19 |
| 2024-12-31 | -$0.60 |
Get Stoneridge Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("SRI")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SRI | $4.85 | +0.62% | 0.13M |
| 3 | ||||
| 4 | ||||
| 5 |