STERIS plc (Ireland) (STE) Earnings Per Share (EPS)
STERIS plc (Ireland) (STE) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2018-07-31 | $2.18 |
| 2019-03-31 | $3.59 |
| 2019-07-31 | $1.32 |
| 2020-03-31 | $4.81 |
| 2020-07-31 | $0.32 |
| 2021-03-31 | $4.66 |
| 2022-03-31 | $2.50 |
| 2023-03-31 | $1.07 |
| 2024-03-31 | $3.83 |
| 2025-03-31 | $6.24 |
Get STERIS plc (Ireland) Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("STE")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | STE | $219.81 | +0.51% | 0.20M |
| 3 | ||||
| 4 | ||||
| 5 |