Timken Company (The) (TKR) Earnings Per Share (EPS)
Timken Company (The) (TKR) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | -$1.68 |
| 2016-12-31 | $1.79 |
| 2017-12-31 | $2.62 |
| 2018-12-31 | $3.93 |
| 2019-12-31 | $4.78 |
| 2020-12-31 | $3.78 |
| 2021-12-31 | $4.86 |
| 2022-12-31 | $5.54 |
| 2023-12-31 | $5.52 |
| 2024-12-31 | $5.02 |
Get Timken Company (The) Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("TKR")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | TKR | $98.92 | +0.00% | 0.51M |
| 3 | ||||
| 4 | ||||
| 5 |