Showing 10 of 100 holdingsTop 10 Weight: 33.09%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|
| 1 | TXN | Texas Instruments Inc | Information Technology | 4.08% | |
| 2 | ACN:IE | Accenture Plc, Class A | Unknown | 3.90% | |
| 3 | IBM | International Business Machines Corp. | Information Technology | 3.73% | |
| 4 | HPQ | H P Inc. | Information Technology | 3.65% | |
| 5 | VZ | Verizon Communications, Inc. | Communication Services | 3.64% | |
| 6 | MCHP | Microchip Technology Inc. | Information Technology | 3.43% | |
| 7 | QCOM | Qualcomm Inc. | Information Technology | 3.08% | |
| 8 | HPE | Hewlett-packard Enterprise Co. | Information Technology | 2.90% | |
| 9 | ADI | Analog Devices, Inc. | Information Technology | 2.54% | |
| 10 | CMCSA | Comcast Corporation (Class A) | Communication Services | 2.14% | |
Want to see all 100 holdings?