PQNT ETF
Pictet AI Enhanced International Equity ETF
PQNT holds 26.2% of its assets in its 10 largest positions as of Oct 2, 2026. PQNT is Pictet AI Enhanced International Equity ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | — | USD | 5.46% | 5.5% | 619,243 | $619.2K | - | - |
| 2 | E | Ishares Msci Eafe ETFFinancials · Capital Markets | 4.82% | 10.3% | 5,258 | $546.6K | Financials | Capital Markets |
| Sector and industry · Pro | ||||||||
| 3 | I | Ishares Core Msci Eafe ETF | 4.81% | 15.1% | 5,622 | $545.4K | ||
| 4 | — | ASML Holding NV | 3.63% | 18.7% | 221 | $412.0K | ||
| 5 | — | Roche Ps Par Ag | 1.41% | 20.1% | 383 | $159.8K | ||
| 6 | B | British American Tobacco Plc Common Stock GBP 25 | 1.29% | 21.4% | 2,789 | $146.3K | ||
| 7 | N | Novartis Ag Ordinary Shares | 1.29% | 22.7% | 1,040 | $146.0K | ||
| 8 | S | Sony Group Corporation Ordinary Shares | 1.25% | 24.0% | 5,976 | $142.2K | ||
| 9 | — | Recruit Holdings Co Ltd | 1.13% | 25.1% | 1,216 | $128.7K | ||
| 10 | B | Bnp Paribas Sa | 1.12% | 26.2% | 1,221 | $126.8K | ||
| 11 | I | Sanpaolo S.P.A | 1.06% | 27.3% | 16,826 | $120.1K | ||
| 12 | U | Ubs Group Ag Ordinary Shares | 1.01% | 28.3% | 2,390 | $114.0K | ||
| 13 | — | Tokyo Electron Ltd. Com Stk | 1.01% | 29.3% | 1,490 | $114.3K | ||
| 14 | R | Rolls-Royce Hol.. | 0.99% | 30.3% | 5,751 | $112.6K | ||
| 15 | A | Abn Amro Bank Nv-cva /eur/ | 0.99% | 31.3% | 2,363 | $111.8K | ||
| 16 | Z | Zurich Insurance Group. Namen Akt | 0.99% | 32.3% | 162 | $111.9K | ||
| 17 | — | Banco Bilbao Vizcaya Argentaria S.A. Reg Shs | 0.97% | 33.2% | 4,124 | $110.4K | ||
| 18 | G | Galderma | 0.89% | 34.1% | 520 | $100.8K | ||
| 19 | — | Rio Tinto Plc Ordinary Shares | 0.88% | 35.0% | 1,066 | $99.7K | ||
| 20 | — | Advantest Corp | 0.88% | 35.9% | 406 | $99.5K | ||
| 21 | — | Aia Group Ltd | 0.86% | 36.7% | 11,089 | $97.8K | ||
| 22 | N | Nordea Bank Ab | 0.84% | 37.6% | 4,954 | $95.5K | ||
| 23 | H | Hsbc Holdings Plc | 0.84% | 38.4% | 4,975 | $95.1K | ||
| 24 | — | Fujitsu Ltd | 0.82% | 39.2% | 3,592 | $92.7K | ||
| 25 | — | Siemens Energy Ag | 0.82% | 40.1% | 565 | $92.7K | ||
| 26 | — | Hitachi Ltd. | 0.82% | 40.9% | 2,671 | $93.5K | ||
| 27 | — | Fast Retailing Co. Ltd. Com Stk | 0.81% | 41.7% | 203 | $92.4K | ||
| 28 | I | Iberdrola S.A. | 0.81% | 42.5% | 3,916 | $92.0K | ||
| 29 | — | Japan Tobacco Inc | 0.80% | 43.3% | 2,088 | $90.4K | ||
| 30 | I | Ing Groep Nv | 0.79% | 44.1% | 2,585 | $89.5K | ||
| 31 | — | Muenchener Rueckversicherungs-Gesellschaft Ag | 0.78% | 44.9% | 155 | $88.9K | ||
| 32 | — | CK Hutchison Holdings Ltd. Shs | 0.78% | 45.7% | 10,383 | $89.0K | ||
| 33 | L | London Stock Exchange Group Plc | 0.78% | 46.4% | 827 | $88.6K | ||
| 34 | K | Kbc Group Nv | 0.76% | 47.2% | 616 | $86.7K | ||
| 35 | — | I T O C H U Corp | 0.76% | 48.0% | 6,265 | $86.4K | ||
| 36 | E | Enel Spa | 0.76% | 48.7% | 8,653 | $85.9K | ||
| 37 | O | L'Oreal Sa Common Stock EUR 0.2 | 0.76% | 49.5% | 205 | $86.2K | ||
| 38 | S | Siemens N Ag | 0.76% | 50.2% | 277 | $86.3K | ||
| 39 | — | Assa Abloy Ab Common Stock Sek 1 | 0.72% | 51.0% | 2,304 | $81.5K | ||
| 40 | — | Anglo American Plc_None_0 | 0.69% | 51.6% | 1,450 | $78.7K | ||
| 41 | — | Fanuc Corp. | 0.67% | 52.3% | 1,959 | $75.5K | ||
| 42 | C | Axa Sa | 0.66% | 53.0% | 1,577 | $74.8K | ||
| 43 | — | Schneider Electric Se | 0.66% | 53.6% | 220 | $75.2K | ||
| 44 | A | Australia & New Zealand Banking Group Ltd. | 0.64% | 54.3% | 2,769 | $72.1K | ||
| 45 | — | Kioxia Holdings Corp | 0.64% | 54.9% | 594 | $72.7K | ||
| 46 | M | Mitsubishi Ufj Financial Group, Inc. | 0.64% | 55.5% | 3,213 | $72.2K | ||
| 47 | — | Sap Ag | 0.63% | 56.2% | 347 | $72.0K | ||
| 48 | — | NatWest Group PLC | 0.63% | 56.8% | 8,105 | $71.2K | ||
| 49 | A | ABB Ltd. | 0.62% | 57.4% | 714 | $70.6K | ||
| 50 | N | Nestle S.A. Ordinary Shares | 0.62% | 58.0% | 783 | $70.7K | ||
| More holdings · Pro | ||||||||
PQNT ETF All Holdings
PQNT holdings total 284 positions. The top 10 holdings account for 26.2% of the fund, led by USD at 5.5%, Ishares Msci Eafe ETF at 4.8%, Ishares Core Msci Eafe ETF at 4.8%.
PQNT portfolio concentration is well-diversified, with the top 10 representing 26.2% of total assets. The largest sector exposure is Financials at 21.2%.
PQNT sectors provide a detailed breakdown. PQNT overlap shows how holdings compare to other funds in your portfolio.
PQNT ETF Holdings
272 of 284 holdings
- 1
USD
Other5.46% - 2
Ishares Msci Eafe ETF
EFAFinancials4.82% - 3
Ishares Core Msci Eafe ETF
IEFAFinancials4.81% - 4
ASML Holding NV - Ordinary Shares
ASML:ASInformation Technology3.63% - 5
Roche Ps Par Ag
ROP:SMUnknown1.41% - 6
British American Tobacco Plc Common Stock GBP 25
BATS:LNConsumer Staples1.29% - 7
Novartis Ag Ordinary Shares
NOVN:SMHealth Care1.29% - 8
Sony Group Corporation Ordinary Shares
6758:JPUnknown1.25% - 9
Recruit Holdings Co Ltd
6098:TKIndustrials1.13% - 10
Bnp Paribas Sa
BNP:PAFinancials1.12% - 11
Sanpaolo S.P.A
ISP:MIFinancials1.06% - 12
Ubs Group Ag Ordinary Shares
UBSG:SMFinancials1.01% - 13
Tokyo Electron Ltd. Com Stk
8035:JPUnknown1.01% - 14
Rolls-Royce Hol..
RR.:LNIndustrials0.99% - 15
Abn Amro Bank Nv-cva /eur/
ABNUnknown0.99% - 16
Zurich Insurance Group. Namen Akt
ZURN:SMUnknown0.99% - 17
Banco Bilbao Vizcaya Argentaria S.A. Reg Shs
BBVA:MAUnknown0.97% - 18
Galderma
GALD:SMUnknown0.89% - 19
Rio Tinto Plc Ordinary Shares
RIO:LNUnknown0.88% - 20
Advantest Corp
6857:JPUnknown0.88% - 21
Aia Group Ltd
1299:HKFinancials0.86% - 22
Nordea Bank Ab
NDAFI:FIUnknown0.84% - 23
Hsbc Holdings Plc
HSBA:LNFinancials0.84% - 24
Fujitsu Ltd Common Stock
6702:JPInformation Technology0.82% - 25
Siemens Energy Ag
ENR1.N:SGIndustrials0.82% - 26
Hitachi Ltd.
6501:TKUnknown0.82% - 27
Fast Retailing Co. Ltd. Com Stk
9983:JPUnknown0.81% - 28
Iberdrola S.A.
IBE:MAUnknown0.81% - 29
Japan Tobacco Inc
2914:JPUnknown0.80% - 30
Ing Groep Nv
INGA:ASUnknown0.79% - 31
Muenchener Rueckversicherungs-Gesellschaft Ag
ALICORC1:PEUnknown0.78% - 32
CK Hutchison Holdings Ltd. Shs
0001:HKIndustrials0.78% - 33
London Stock Exchange Group Plc
LSEG:LNFinancials0.78% - 34
Kbc Group Nv
KBC:BRFinancials0.76% - 35
I T O C H U Corporation
8001:TKIndustrials0.76% - 36
Enel Spa
ENEI:MIUnknown0.76% - 37
L'Oreal Sa Common Stock EUR 0.2
OREP:PAUnknown0.76% - 38
Siemens N Ag
SIE:SGUnknown0.76% - 39
Assa Abloy Ab Common Stock Sek 1
ASSA.B:STIndustrials0.72% - 40
Anglo American Plc_None_0
AAL:LNUnknown0.69% - 41
Fanuc Corp.
6954:JPUnknown0.67% - 42
Axa Sa
CS:PAUnknown0.66% - 43
Schneider Electric Se
SCHN:PAUnknown0.66% - 44
Australia & New Zealand Banking Group Ltd.
ANZ:AUUnknown0.64% - 45
Kioxia Holdings Corp
285A:JPUnknown0.64% - 46
Mitsubishi Ufj Financial Group, Inc.
8306:JPUnknown0.64% - 47
Sap Ag
SAP:DBInformation Technology0.63% - 48
NatWest Group PLC
NWG:LNFinancials0.63% - 49
ABB Ltd. - Ordinary Shares
ABB:MBIndustrials0.62% - 50
Nestle S.A. Ordinary Shares
NESN:SMConsumer Staples0.62% - 51
Engie Sa
ENGIE:PAUnknown0.61% - 52
Tesco Plc /Gbp/
TSCO:LNUnknown0.61% - 53
Allianz SE Ordinary Shares
ALV:BEUnknown0.58% - 54
Bank Leumi le-Israel B.M. Share
LUMI:ILUnknown0.58% - 55
Dbs Group Holdings Ltd Ord Sgd Npv
DBSM:SIUnknown0.58% - 56
Tokio Marine Holdings Inc.
8766:TKFinancials0.56% - 57
Toyota Motor Corp.
7203:TKUnknown0.52% - 58
Next Plc Ordinary Shares
NXT:LNUnknown0.51% - 59
Mitsui & Co Ltd
8031:JPIndustrials0.50% - 60
Bayer A.G. Ordinary Shares
BAYN:ROHealth Care0.50% - 61
Edp Group
EDP:PTUnknown0.50% - 62
Unicredit Spa Common
CRDI:MIUnknown0.49% - 63
Compagnie Financiere Richemont SA Ordinary Shares
RITN:HAUnknown0.49% - 64
Schindler Holding AG Namen Akt
SCHN:FFIndustrials0.49% - 65
Westpac Banking Corp
WBC:AUFinancials0.49% - 66
Safran
SAF:PAUnknown0.48% - 67
Vodafone Group Plc
VOD:LNCommunication Services0.47% - 68
Asm International Nv
ASM:ASUnknown0.47% - 69
Shin-Etsu Chemicals Co. Ltd.
4063:JPUnknown0.47% - 70
Rio Tinto Finance Plc
RIO:AUUnknown0.47% - 71
Deutsche Bank Ag/New York Ny
0H7DFinancials0.46% - 72
Commonwealth Bank Of Australia
CBA:AUFinancials0.46% - 73
Air Liquide Sa Common Stock
AIRP:PAMaterials0.44% - 74
Daiwa Securities Group Inc. Com Stk
8601:JPFinancials0.43% - 75
Lloyds Banking Group Plc - Common
LLOY:LNFinancials0.43% - 76
Mitsui Fudosan Co. Ltd. Com Stk
8801:JPUnknown0.43% - 77
Sumitomo Electric Industries Ltd. Com Stk
5802:JPUnknown0.42% - 78
Daiichi Life Group Inc
8750:JPUnknown0.42% - 79
Macquerie Group Ltd
MQG:AUUnknown0.42% - 80
Deutsche Telekom AG Deutsche Telekom Agnamens Aktien O N
DTE:FFUnknown0.41% - 81
RELX Plc - Ordinary Shares
REL:LNCommunication Services0.41% - 82
Renesas Electronics Corp. Com Stk
6723:JPUnknown0.41% - 83
Sumitomo Realty & Development Co. Ltd.
8830:TKReal Estate0.40% - 84
Anheuser-Busch Inbev Sa/Nv
ABI:BRUnknown0.40% - 85
Bae Systems Plc
BAES:LNUnknown0.39% - 86
GSK plc
GSK:LNUnknown0.39% - 87
Panasonic Corp.
6752:TKUnknown0.39% - 88
Intercontinental Hotels Group Plc.
ICHGFConsumer Discretionary0.38% - 89
Credit Agricole Assurances Sa
XCA:DBFinancials0.37% - 90
National Grid Plc
NG:LNUnknown0.36% - 91
Mitsubishi Ufj Lease & Finance Co. Ltd.
8593:JPUnknown0.36% - 92
Legrand Sa
LEGD:PAUnknown0.35% - 93
National Australia Bank Ltd. Ordinary Fully Paid
NAB:AUUnknown0.35% - 94
Sun Hung Kai Properties Ltd. Shs
0016:HKUnknown0.35% - 95
Japan Post Holdings Co., Ltd. Com Stk
6178:JPUnknown0.34% - 96
Deutsche Boerse Ag
DB1GN:FFFinancials0.33% - 97
Capgemini
CAPP:PAUnknown0.33% - 98
Spotify Technology S.A. Ordinary Shares
SPOTCommunication Services0.33% - 99
Rwe Ag /EUR/
RWEG:SGUnknown0.32% - 100
Bandai Namco Holdings Inc.
7832:TKUnknown0.32% - 101
Singapore Tech Engineerin
STEG:SIIndustrials0.31% - 102
Carrefour S.A.
CARR:PAConsumer Staples0.31% - 103
Sbi Holdings Inc/Japan
8473:JPUnknown0.31% - 104
Softbank
9434:JPUnknown0.30% - 105
Dnb Bank
DNB:OSUnknown0.29% - 106
Banco Santander
SAN:MAUnknown0.29% - 107
Boc Hong Kong Holdings Ltd
2388:HKFinancials0.28% - 108
Nidec Corp.
6594:JPUnknown0.28% - 109
Nitto Denko Corp.
6988:TKUnknown0.28% - 110
Suzuki Motor Corp.
7269:TKConsumer Discretionary0.28% - 111
Marubeni Corp
8002:JPUnknown0.28% - 112
Softbank Corp.
9984:TKUnknown0.27% - 113
Murata Manufacturing Co. Ltd. Com Stk
6981:JPUnknown0.27% - 114
South32 Limited Ordinary Shares
S32:AUUnknown0.26% - 115
Ibiden Co Ltd
4062:JPUnknown0.26% - 116
Koninklijke KPN N.V. Shs
KPN:ASUnknown0.25% - 117
Indutrade Ab
INDT:STUnknown0.24% - 118
Terna Rete Elettrica Nazionale Spa
TRN:MIUnknown0.23% - 119
United Overseas Bank Ltd. United Overseas Bank Limited
U11:SIUnknown0.23% - 120
Airbus Se Common Stock Eur1.0
AIR:ASIndustrials0.23% - 121
Industria de Diseno Textil, S.A. Ordinary Shares
ITX:MAConsumer Discretionary0.23% - 122
Bank of Ireland Group Plc
BIRG:LNFinancials0.23% - 123
Haleon Plc
HLN:LNUnknown0.23% - 124
Tdk Corp
6762:JPUnknown0.23% - 125
Phoenix Group Holdings plc Ord Gbp0.10
PHNX:LNFinancials0.22% - 126
Basf Se
BASFN:FFUnknown0.22% - 127
Kone Oyj Class B
KNEBV:FIUnknown0.21% - 128
Telstra Corp Ltd
TLS:AUUnknown0.21% - 129
Lonza Group AG Ordinary Shares
LONN:SMUnknown0.20% - 130
Wesfarmers Ltd.
WES:AUIndustrials0.20% - 131
Furukawa Electric Co Ltd
5801:TKUnknown0.20% - 132
Unilever Plc Ordinary Shares
ULVR:LNUnknown0.19% - 133
Ap Moller-Maersk Ap Moller - Maersk A/S
BCE:COIndustrials0.19% - 134
Wolters Kluwer
WKL:ASCommunication Services0.19% - 135
Leonardo Spa Ord EUR4.4
LDOF:MIUnknown0.19% - 136
MS&AD Insurance Group Holdings, Inc. Com Stk
8725:JPUnknown0.19% - 137
Fisher And Paykel Healthcare Corpo
FPH:AUUnknown0.19% - 138
Race Im Ferrari Nv
RACE:ASUnknown0.18% - 139
Tenaris
TENR:MIUnknown0.18% - 140
Vestas Wind Systems A/S Shs New
VWS:COUnknown0.18% - 141
Gea Group Ag
G1A:FFIndustrials0.18% - 142
Mitsubishi Estate Co. Ltd. Com Stk
8802:JPUnknown0.18% - 143
Chubu Electric Power Co. Inc. Com Stk
9502:JPUnknown0.18% - 144
Daiwa House Industry Co. Ltd.
DWH:DBUnknown0.17% - 145
Fujikura Limited
5803:JPIndustrials0.17% - 146
Ginnie Mae I Pool 6 09/15/2036
TREL.B:STIndustrials0.17% - 147
Bank Hapoalim Bm
POLI:ILUnknown0.16% - 148
Reckitt Benckiser Group
RKT:LNUnknown0.16% - 149
Deutsche Post AG Ordinary Shares
DPWGN:FFUnknown0.16% - 150
Sitc International Holdings Co Ltd
1308:HKUnknown0.16% - 151
Vat Group Ag
VACN:FFUnknown0.16% - 152
Nomura Holdings, Inc. Ordinary Shares
8604:TKUnknown0.16% - 153
Volvo Ab A Shs Common Stock Sek1.2
VOLV.A:STConsumer Discretionary0.15% - 154
Caixabank, S.a
CABK:MAUnknown0.15% - 155
Sage Group Plc/the
SGE:LNUnknown0.15% - 156
Logitech International S.A. Ordinary Shares
LOGN:SMInformation Technology0.15% - 157
Danske Bank As
DANSKE:COFinancials0.14% - 158
Computershare Ltd. Shs
CPU:AUUnknown0.14% - 159
Nomura Research Institute Ltd. Com Stk
4307:JPUnknown0.14% - 160
Nec Corp
6701:JPUnknown0.14% - 161
Denso Corp
6902:JPUnknown0.14% - 162
Evolution Mining Limited Ordinary Fully Paid
EVN:AUUnknown0.14% - 163
Techtronic Industries Company Limited Shs
0669:HKIndustrials0.14% - 164
Lifco Ab, Class 'B'
LIFCO.B:STUnknown0.13% - 165
Novo Nordisk Class B
NOVOB:COUnknown0.13% - 166
Poste Italiane Spa
PST:MIUnknown0.13% - 167
Yangzijiang Shipbuilding (Holdings) Ltd. Yangzijiang Shipbldg Hldgs Ltd
YAZG:SIUnknown0.13% - 168
Teva Pharmaceutical Industries Limited (Adr)
TEVA:ILHealth Care0.13% - 169
CK Asset Holdings Ltd. Shs
1113:KYReal Estate0.13% - 170
Wharf Real Estate Investment Company Limited Shs
1997:HKReal Estate0.13% - 171
Shiseido Co. Ltd.
4911:TKUnknown0.13% - 172
Nn Group N.V.
NN:ASUnknown0.13% - 173
Barclays Plc
BARC:LNUnknown0.12% - 174
Ajinomoto Co Inc
2802:JPUnknown0.12% - 175
Atlas Copco Ab, Class a
ATCO.A:STUnknown0.12% - 176
Atlas Copco Class B
ATCO.B:STUnknown0.12% - 177
Keppel Ltd.
BN4:SNUnknown0.11% - 178
Kingfisher Plc - Common
KGF:LNUnknown0.11% - 179
Medibank Pvt Ltd
MPL:AUUnknown0.11% - 180
Saab Ab Cl. B
SAABB:STUnknown0.11% - 181
Swire Pacific Ltd
0019:HKUnknown0.11% - 182
ACS, Actividades de Construccion y Servicios SA Acs Actividades De Construccion Y Servicios S A
ACS:MAIndustrials0.11% - 183
Sanofi - Ordinary Shares
SASY:PAHealth Care0.11% - 184
Imperial Brands PLC Shs
IMB:LNUnknown0.11% - 185
Prysmian S.p.A.
0NUX:MIUnknown0.11% - 186
Seven & i Holdings Co. Ltd. Shs
3382:JPUnknown0.11% - 187
Sompo Holdings, Inc. Shs
8630:JPUnknown0.11% - 188
Yandex Nv Ord Eur.01 Cl A Nasdaq Stock Exchange
YNDXInformation Technology0.10% - 189
Julius Baer Gruppe AG
BAER:SMUnknown0.10% - 190
Sandvik Ab
SAND:STIndustrials0.10% - 191
Erste Group Bank AG Erste Group Bank Ag Stammaktien Ohne Nennwert
EBS:ATUnknown0.09% - 192
J Sainsbury Plc Common Stock GBP.285714
SBRY:LNConsumer Discretionary0.09% - 193
Nintendo Co., Ltd. Ordinary Shares
7974:TKUnknown0.09% - 194
Sekisui House Ltd
1928:JPConsumer Discretionary0.09% - 195
Israel Discount Bank Ltd. Cl A
DSCT:ILFinancials0.08% - 196
Continental Ag
CONG:FFConsumer Discretionary0.08% - 197
Bankinter Sa
BAKA:DBFinancials0.08% - 198
Alcon Inc. Ordinary Shares
ALC:SMUnknown0.08% - 199
ArcelorMittal S.A. Ordinary Shares
ACLJ:ZAUnknown0.08% - 200
Euronext Nv
ENX:ASUnknown0.08% - 201
Sumitomo Corp
8053:JPUnknown0.08% - 202
Capitaland Integrated Commercial Trust
CMLT:SIUnknown0.08% - 203
Kongsberg Gruppen
KOG:OSUnknown0.07% - 204
Sandoz Group Ag
SDZ:SMHealth Care0.07% - 205
Halma Plc
HLMA:LNIndustrials0.07% - 206
Aisin Corp.
7259:JPUnknown0.07% - 207
Rea Group Ltd
REA:AUCommunication Services0.07% - 208
Gjensidige Forsikring Asa
GJFG:OSUnknown0.07% - 209
Minebea Mitsumi Inc
6479:JPUnknown0.07% - 210
Mitsubishi Heavy Industries Ltd. Com Stk
7011:JPUnknown0.07% - 211
Sumitomo Mitsui Financial Group Inc
8316:TKUnknown0.07% - 212
Commerzbank Ag
CBK:MUUnknown0.06% - 213
Henkel Ag & Co. Kgaa Pfd.
HNKG.P:FFConsumer Staples0.06% - 214
Kl'Pierre Sa
LOIM:PAReal Estate0.06% - 215
Roche Holding Ltd. Ordinary Shares - Bearer Shares
RO:SMUnknown0.06% - 216
Otsuka Holdings Co. Ltd.
4578:TKUnknown0.06% - 217
Addtech Ab
ADDT.B:STUnknown0.06% - 218
Edp Renovaveis Sa
EDPR:MAUnknown0.06% - 219
Holcim Ltd /Chf/
HOLN:SHUnknown0.06% - 220
Wartsila Oyj Abp
WRT1V:FIUnknown0.06% - 221
Telia Co Ab
TELIA:STUnknown0.06% - 222
Fortescue Metals Group Ltd. Ordinary Fully Paid
FMG:AUUnknown0.05% - 223
Fresenius Se & Co. Kgaa Germany
FRE:SGUnknown0.05% - 224
Generali
G:MIUnknown0.05% - 225
Nibe Industrier Ab
NIBE.B:STUnknown0.05% - 226
Nemetschek Ag Ordinary Shares
NEM:FFUnknown0.05% - 227
Indra Sistemas Sa
IDR:MAInformation Technology0.05% - 228
Kerry Group
KYG.A:IEConsumer Staples0.05% - 229
Ryohin Keikaku Co., Ltd. Com Stk
7453:TKUnknown0.05% - 230
Experian PLC
EXPN:LNInformation Technology0.04% - 231
Kuehne & Nagel International AG Ordinary Shares
KNIN:SMIndustrials0.04% - 232
Aristocrat Leisure Ltd.
ALL:AUConsumer Discretionary0.04% - 233
AUD
Other0.04% - 234
British Pounds
Other0.04% - 235
Recordati Industria Chimica e Farmaceutica S.p.A. Recordati Industria Chimica E Farmaceutica Spa Azioni
0KBS:MIUnknown0.04% - 236
Mitsui O.S.K. Lines Ltd. Shs New
9104:JPUnknown0.04% - 237
Koninklijke Ahold N.v.
AD:ASUnknown0.04% - 238
Compass Group Plc
CPG:LNUnknown0.04% - 239
Dassault Systemes SE Shs New
DSY:PAUnknown0.04% - 240
Epiroc Ab Cl B
EPIR.B:STUnknown0.04% - 241
Industrivarden Ab C Shs Common Stock Sek2.5
INDU.C:STUnknown0.04% - 242
Magnum Ice Cream Nv
MICC:ASUnknown0.04% - 243
Mizrahi Tefahot Bank Ltd. Share
MZTF:ILUnknown0.04% - 244
Thales
TCFP:PAUnknown0.04% - 245
Tele2 B
TEL2B:STUnknown0.04% - 246
Getlink S.e., Registered Shares
TNU3:PAUnknown0.04% - 247
Bper Banca Spa
BPE:MIUnknown0.03% - 248
Ap Moller - Maersk A/s
MAERSK.B:COUnknown0.03% - 249
Schindler Holding Ag CHF0.10 (regd)
SCHN:SMUnknown0.03% - 250
Skf Ab - B Shares
SKF.B:STIndustrials0.03% - 251
Mitsubishi Electric Corp. Com Stk
6503:JPUnknown0.03% - 252
Yahoo Japan Corp Common Stock
4689:JPInformation Technology0.03% - 253
Fresnillo Plc
FRES:LNUnknown0.03% - 254
Be Semiconductor Industr /EUR/
BESI:ASInformation Technology0.03% - 255
Shekel Israel
Other0.03% - 256
Toray Industries Inc. Com Stk
3402:JPUnknown0.03% - 257
Takeda Pharmaceutical Co. Ltd. Com Stk
4502:JPUnknown0.03% - 258
Pan Pacific International Holdings Corporation Shs
7532:JPUnknown0.03% - 259
HKD
Other0.02% - 260
Chf
Other0.02% - 261
Yen Japan
Other0.02% - 262
Exor Nv
EXOR:ASUnknown0.02% - 263
Orange Sa (France)
ORAN:PAUnknown0.02% - 264
Pilbara Minerals Limited Ordinary Fully Paid
PLS:AUUnknown0.02% - 265
Societe Generale S.A.
SOGN:PAUnknown0.02% - 266
Elbit Systems Ltd. Ordinary Shares
ESLTIndustrials0.01% - 267
EUR
Other0.00% - 268
Sgd
Other0.00% - 269
Danish Krone
Other0.00% - 270
NOK
Other0.00% - 271
Sek
Other0.00% - 272
NZD
Other0.00%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | USD | - | 5.460% | ||
| 2 | Ishares Msci Eafe ETF | EFA | 4.820% | ||
| 3 | Ishares Core Msci Eafe ETF | IEFA | 4.810% | ||
| 4 | ASML Holding NV - Ordinary Shares | ASML:AS | 3.630% | ||
| 5 | Roche Ps Par Ag | ROP:SM | 1.410% | ||
| 6 | British American Tobacco Plc Common Stock GBP 25 | BATS:LN | 1.290% | ||
| 7 | Novartis Ag Ordinary Shares | NOVN:SM | 1.290% | ||
| 8 | Sony Group Corporation Ordinary Shares | 6758:JP | 1.250% | ||
| 9 | Recruit Holdings Co Ltd | 6098:TK | 1.130% | ||
| 10 | Bnp Paribas Sa | BNP:PA | 1.120% | ||
| 11 | Sanpaolo S.P.A | ISP:MI | 1.060% | ||
| 12 | Ubs Group Ag Ordinary Shares | UBSG:SM | 1.010% | ||
| 13 | Tokyo Electron Ltd. Com Stk | 8035:JP | 1.010% | ||
| 14 | Rolls-Royce Hol.. | RR.:LN | 0.990% | ||
| 15 | Abn Amro Bank Nv-cva /eur/ | ABN | 0.990% | ||
| 16 | Zurich Insurance Group. Namen Akt | ZURN:SM | 0.990% | ||
| 17 | Banco Bilbao Vizcaya Argentaria S.A. Reg Shs | BBVA:MA | 0.970% | ||
| 18 | Galderma | GALD:SM | 0.890% | ||
| 19 | Rio Tinto Plc Ordinary Shares | RIO:LN | 0.880% | ||
| 20 | Advantest Corp | 6857:JP | 0.880% | ||
| 21 | Aia Group Ltd | 1299:HK | 0.860% | ||
| 22 | Nordea Bank Ab | NDAFI:FI | 0.840% | ||
| 23 | Hsbc Holdings Plc | HSBA:LN | 0.840% | ||
| 24 | Fujitsu Ltd Common Stock | 6702:JP | 0.820% | ||
| 25 | Siemens Energy Ag | ENR1.N:SG | 0.820% | ||
| 26 | Hitachi Ltd. | 6501:TK | 0.820% | ||
| 27 | Fast Retailing Co. Ltd. Com Stk | 9983:JP | 0.810% | ||
| 28 | Iberdrola S.A. | IBE:MA | 0.810% | ||
| 29 | Japan Tobacco Inc | 2914:JP | 0.800% | ||
| 30 | Ing Groep Nv | INGA:AS | 0.790% | ||
| 31 | Muenchener Rueckversicherungs-Gesellschaft Ag | ALICORC1:PE | 0.780% | ||
| 32 | CK Hutchison Holdings Ltd. Shs | 0001:HK | 0.780% | ||
| 33 | London Stock Exchange Group Plc | LSEG:LN | 0.780% | ||
| 34 | Kbc Group Nv | KBC:BR | 0.760% | ||
| 35 | I T O C H U Corporation | 8001:TK | 0.760% | ||
| 36 | Enel Spa | ENEI:MI | 0.760% | ||
| 37 | L'Oreal Sa Common Stock EUR 0.2 | OREP:PA | 0.760% | ||
| 38 | Siemens N Ag | SIE:SG | 0.760% | ||
| 39 | Assa Abloy Ab Common Stock Sek 1 | ASSA.B:ST | 0.720% | ||
| 40 | Anglo American Plc_None_0 | AAL:LN | 0.690% | ||
| 41 | Fanuc Corp. | 6954:JP | 0.670% | ||
| 42 | Axa Sa | CS:PA | 0.660% | ||
| 43 | Schneider Electric Se | SCHN:PA | 0.660% | ||
| 44 | Australia & New Zealand Banking Group Ltd. | ANZ:AU | 0.640% | ||
| 45 | Kioxia Holdings Corp | 285A:JP | 0.640% | ||
| 46 | Mitsubishi Ufj Financial Group, Inc. | 8306:JP | 0.640% | ||
| 47 | Sap Ag | SAP:DB | 0.630% | ||
| 48 | NatWest Group PLC | NWG:LN | 0.630% | ||
| 49 | ABB Ltd. - Ordinary Shares | ABB:MB | 0.620% | ||
| 50 | Nestle S.A. Ordinary Shares | NESN:SM | 0.620% | ||
| 51 | Engie Sa | ENGIE:PA | 0.610% | ||
| 52 | Tesco Plc /Gbp/ | TSCO:LN | 0.610% | ||
| 53 | Allianz SE Ordinary Shares | ALV:BE | 0.580% | ||
| 54 | Bank Leumi le-Israel B.M. Share | LUMI:IL | 0.580% | ||
| 55 | Dbs Group Holdings Ltd Ord Sgd Npv | DBSM:SI | 0.580% | ||
| 56 | Tokio Marine Holdings Inc. | 8766:TK | 0.560% | ||
| 57 | Toyota Motor Corp. | 7203:TK | 0.520% | ||
| 58 | Next Plc Ordinary Shares | NXT:LN | 0.510% | ||
| 59 | Mitsui & Co Ltd | 8031:JP | 0.500% | ||
| 60 | Bayer A.G. Ordinary Shares | BAYN:RO | 0.500% | ||
| 61 | Edp Group | EDP:PT | 0.500% | ||
