Showing 10 of 1,241 holdingsTop 10 Weight: 22.15%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|
| 1 | 2330:TW | Taiwan Semiconductor Manufacturing Co Ltd | Unknown | 12.30% | |
| 2 | HDFCBANK:MB | HDFC Bank Ltd | Unknown | 1.77% | |
| 3 | RIGDL:LN | Reliance Industries Limited Gdr 144a | Energy | 1.49% | |
| 4 | INFY:MB | Infosys Ltd | Unknown | 1.21% | |
| 5 | ICICIBANK:MB | Icici Bank Ltd (India) | Unknown | 1.18% | |
| 6 | 2317:TW | Hon Hai Precision Industry Co Ltd | Unknown | 1.05% | |
| 7 | 2454:TW | Mediatek Inc | Unknown | 0.90% | |
| 8 | 1120:SA | Al Rajhi Bank | Unknown | 0.76% | |
| 9 | BHARTIARTL:MB | Bharti Airtel Ltd. [bharti] | Unknown | 0.76% | |
| 10 | TCS:MB | Tata Consultancy Services Ltd | Unknown | 0.73% | |
Want to see all 1,241 holdings?