
AEE
Ameren Corporation
$102.40
-$0.88(-0.85%)
79
Overall
100
Value
90
Tech
47
Quality
Market Cap
$26.87B
Volume
1.61M
52W Range
$91.77 - $106.73
Target Price
$112.00
Dividend Overview
| Current Yield | 2.84% | Payout Ratio | 2.53% |
| Annual DPS | $2.64 | Growth Streak | 25 years |
| Ex-Dividend | 12/9/2025 | Pay Date | 12/31/2025 |
| Frequency | Quarterly | Quarterly Est | $0.66 |
| DPS 5Y CAGR | NaN% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Dec 2025 | Stock Price | $98.34 | TTM Div | $2.84 | Yield | 2.89% |
| Date | Sep 2025 | Stock Price | $98.34 | TTM Div | $2.80 | Yield | 2.85% |
| Date | Jun 2025 | Stock Price | $98.34 | TTM Div | $2.76 | Yield | 2.81% |
| Date | Mar 2025 | Stock Price | $98.34 | TTM Div | $2.72 | Yield | 2.77% |
| Date | Dec 2024 | Stock Price | $98.34 | TTM Div | $2.68 | Yield | 2.73% |
| Date | Sep 2024 | Stock Price | $98.34 | TTM Div | $2.64 | Yield | 2.68% |
| Date | Jun 2024 | Stock Price | $98.34 | TTM Div | $3.23 | Yield | 3.28% |
| Date | Mar 2024 | Stock Price | $98.34 | TTM Div | $3.19 | Yield | 3.24% |
| Date | Dec 2023 | Stock Price | $98.34 | TTM Div | $3.11 | Yield | 3.16% |
| Date | Sep 2023 | Stock Price | $98.34 | TTM Div | $3.07 | Yield | 3.12% |
Recent Dividend History
| Date | 12/9/2025 | Amount | $0.71 | Currency | USD | Frequency | Q |
| Date | 9/9/2025 | Amount | $0.71 | Currency | USD | Frequency | Q |
| Date | 6/10/2025 | Amount | $0.71 | Currency | USD | Frequency | Q |
| Date | 3/11/2025 | Amount | $0.71 | Currency | USD | Frequency | Q |
| Date | 12/11/2024 | Amount | $0.67 | Currency | USD | Frequency | Q |
| Date | 9/11/2024 | Amount | $0.67 | Currency | USD | Frequency | Q |
| Date | 6/12/2024 | Amount | $0.67 | Currency | USD | Frequency | Q |
| Date | 3/12/2024 | Amount | $0.67 | Currency | USD | Frequency | Q |
| Date | 12/12/2023 | Amount | $0.63 | Currency | USD | Frequency | Q |
| Date | 9/12/2023 | Amount | $0.63 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | AEE | $102.40 | -0.9% | 1.61M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |