
AGYS
Agilysys Inc.
$83.87
-$5.38(-6.03%)
41
Overall
20
Value
41
Tech
63
Quality
Market Cap
$3.08B
Volume
565.79K
52W Range
$63.71 - $145.25
Target Price
$142.00
Key Metrics Overview
| Market Cap | $3.08B | P/E Ratio | 76.94 |
| 52W High | $145.25 | 52W Low | $63.71 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 64.1% | 52W Position | 24.7% |
| Overall Score | 41 | Value Score | 20 |
| Quality Score | 63 | Technical Score | 41 |
Growth Analysis
| EPS Current Est | $1.09 | EPS Next Est | $1.61 |
| EPS Growth Est | +47.7% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | AGYS | $83.87 | -6.0% | 565.79K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |