
AYI
Acuity Brands Inc.
$316.62
+$7.58(+2.45%)
58
Overall
80
Value
41
Tech
55
Quality
Market Cap
$9.59B
Volume
311.10K
52W Range
$216.81 - $380.17
Target Price
$388.86
Key Metrics Overview
| Market Cap | $9.59B | P/E Ratio | 17.13 |
| 52W High | $380.17 | 52W Low | $216.81 |
| Div Yield | 80.0% | Payout Ratio | 21.3% |
| EPS Growth 3Y | 4.6% | 52W Position | 61.1% |
| Overall Score | 58 | Value Score | 80 |
| Quality Score | 55 | Technical Score | 41 |
Growth Analysis
| EPS Current Est | $18.48 | EPS Next Est | $20.3 |
| EPS Growth Est | +9.8% | DPS Growth 3Y | 8.3% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | AYI | $316.62 | +2.5% | 311.10K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |