
BCE
BCE Inc.
$26.21
+$0.38(+1.45%)
78
Overall
100
Value
100
Tech
34
Quality
Market Cap
$23.78B
Volume
2.65M
52W Range
$20.28 - $26.02
Target Price
$26.30
Dividend Overview
| Current Yield | 1.25% | Payout Ratio | 4.22% |
| Annual DPS | $3.70 | Growth Streak | 25 years |
| Ex-Dividend | 12/15/2025 | Pay Date | 1/15/2026 |
| Frequency | Quarterly | Quarterly Est | $0.93 |
| DPS 5Y CAGR | +4.4% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Dec 2025 | Stock Price | $23.61 | TTM Div | $2.31 | Yield | 9.78% |
| Date | Sep 2025 | Stock Price | $23.61 | TTM Div | $2.87 | Yield | 12.16% |
| Date | Jun 2025 | Stock Price | $23.61 | TTM Div | $3.43 | Yield | 14.53% |
| Date | Mar 2025 | Stock Price | $23.61 | TTM Div | $3.99 | Yield | 16.90% |
| Date | Dec 2024 | Stock Price | $23.61 | TTM Div | $3.99 | Yield | 16.90% |
| Date | Sep 2024 | Stock Price | $23.61 | TTM Div | $3.96 | Yield | 16.77% |
| Date | Jun 2024 | Stock Price | $23.61 | TTM Div | $3.93 | Yield | 16.65% |
| Date | Mar 2024 | Stock Price | $23.61 | TTM Div | $3.90 | Yield | 16.52% |
| Date | Dec 2023 | Stock Price | $23.61 | TTM Div | $4.79 | Yield | 20.29% |
| Date | Sep 2023 | Stock Price | $23.61 | TTM Div | $3.82 | Yield | 16.19% |
Recent Dividend History
| Date | 12/15/2025 | Amount | $0.44 | Currency | CAD | Frequency | Q |
| Date | 9/15/2025 | Amount | $0.44 | Currency | CAD | Frequency | Q |
| Date | 6/16/2025 | Amount | $0.44 | Currency | CAD | Frequency | Q |
| Date | 3/14/2025 | Amount | $1.00 | Currency | CAD | Frequency | Q |
| Date | 12/16/2024 | Amount | $1.00 | Currency | CAD | Frequency | Q |
| Date | 9/16/2024 | Amount | $1.00 | Currency | CAD | Frequency | Q |
| Date | 6/14/2024 | Amount | $1.00 | Currency | CAD | Frequency | Q |
| Date | 3/14/2024 | Amount | $1.00 | Currency | CAD | Frequency | Q |
| Date | 12/14/2023 | Amount | $0.97 | Currency | CAD | Frequency | Q |
| Date | 9/14/2023 | Amount | $0.97 | Currency | CAD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | BCE | $26.21 | +1.5% | 2.65M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |