
BFS
Saul Centers Inc.
$32.37
+$0.42(+1.31%)
79
Overall
100
Value
81
Tech
57
Quality
Market Cap
$750.68M
Volume
33.59K
52W Range
$29.16 - $37.89
Target Price
$45.50
Key Metrics Overview
| Market Cap | $750.68M | P/E Ratio | NaN |
| 52W High | $37.89 | 52W Low | $29.16 |
| Div Yield | 236.0% | Payout Ratio | 1204.7% |
| EPS Growth 3Y | 1.5% | 52W Position | 36.8% |
| Overall Score | 79 | Value Score | 100 |
| Quality Score | 57 | Technical Score | 81 |
Growth Analysis
| EPS Current Est | $NA | EPS Next Est | $NA |
| EPS Growth Est | N/A | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | BFS | $32.37 | +1.3% | 33.59K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |