
BKU
BankUnited Inc.
$47.97
+$0.50(+1.05%)
55
Overall
--
Value
--
Tech
55
Quality
Market Cap
$3.06B
Volume
809.66K
52W Range
$28.21 - $52.11
Target Price
$53.19
EPS Estimates Overview
| Current Quarter | $0.93 | Next Quarter | $0.95 |
| Current Year | $3.94 | Next Year | $4.27 |
| QoQ Growth | +2.2% | YoY Growth | +8.4% |
| 3Y EPS CAGR | N/A | Target Price | $53.19 |
| Consensus | Buy | Upside | +10.9% |
Quarterly EPS Estimates
Revenue Analysis
| Current Quarter Rev | N/A | Next Quarter Rev | N/A |
| Revenue Growth | N/A | YoY Growth | N/A |
Estimates are based on analyst consensus and subject to revision. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | BKU | $47.97 | +1.1% | 809.66K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |