
BXP
BXP Inc.
$51.78
$0.00(0.00%)
47
Overall
65
Value
36
Tech
42
Quality
Market Cap
$10.86B
Volume
2.00M
52W Range
$49.72 - $79.33
Target Price
$71.75
Dividend Overview
| Current Yield | 2.80% | Payout Ratio | 2.60% |
| Annual DPS | $3.92 | Growth Streak | 25 years |
| Ex-Dividend | 3/31/2026 | Pay Date | 10/31/2025 |
| Record Date | 9/30/2025 | Declaration | 9/9/2025 |
| Frequency | Quarterly | Quarterly Est | $0.98 |
| DPS 5Y CAGR | NaN% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Sep 2025 | Stock Price | $74.34 | TTM Div | $3.64 | Yield | 4.90% |
| Date | Jun 2025 | Stock Price | $67.47 | TTM Div | $3.92 | Yield | 5.81% |
| Date | Mar 2025 | Stock Price | $67.19 | TTM Div | $3.92 | Yield | 5.83% |
| Date | Dec 2024 | Stock Price | $74.36 | TTM Div | $3.92 | Yield | 5.27% |
| Date | Sep 2024 | Stock Price | $80.46 | TTM Div | $3.92 | Yield | 4.87% |
| Date | Jun 2024 | Stock Price | $61.56 | TTM Div | $3.92 | Yield | 6.37% |
| Date | Mar 2024 | Stock Price | $63.15 | TTM Div | $3.92 | Yield | 6.21% |
| Date | Dec 2023 | Stock Price | $71.95 | TTM Div | $3.92 | Yield | 5.45% |
| Date | Sep 2023 | Stock Price | $59.20 | TTM Div | $3.92 | Yield | 6.62% |
| Date | Jun 2023 | Stock Price | $57.10 | TTM Div | $3.92 | Yield | 6.87% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 9/30/2025 | $0.7000 | 9/9/2025 | 9/30/2025 | 10/31/2025 | Regular | Q |
| 6/30/2025 | $0.9800 | 6/20/2025 | 6/30/2025 | 7/31/2025 | Regular | Q |
| 3/31/2025 | $0.9800 | 3/20/2025 | 3/31/2025 | 4/30/2025 | Regular | Q |
| 12/31/2024 | $0.9800 | 12/18/2024 | 12/31/2024 | 1/30/2025 | Regular | Q |
| 9/30/2024 | $0.9800 | 9/9/2024 | 9/30/2024 | 10/31/2024 | Regular | Q |
| 6/28/2024 | $0.9800 | 6/12/2024 | 6/28/2024 | 7/31/2024 | Regular | Q |
| 3/27/2024 | $0.9800 | 3/18/2024 | 3/28/2024 | 4/30/2024 | Regular | Q |
| 12/28/2023 | $0.9800 | 12/18/2023 | 12/29/2023 | 1/30/2024 | Regular | Q |
| 9/28/2023 | $0.9800 | 9/5/2023 | 9/29/2023 | 10/31/2023 | Regular | Q |
| 6/29/2023 | $0.9800 | 6/20/2023 | 6/30/2023 | 7/31/2023 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | BXP | $51.78 | 0% | 2.00M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |