
CBC Earnings & Financial Statements
CBC
$32.78
+$0.20(+0.60%)
54
Overall
65
Value
66
Tech
31
Quality
Market Cap
$7.80B
Volume
46.49K
52W Range
$21.99 - $33.82
Target Price
$34.60
CBC earnings and financial statements: CBC's income statement, balance sheet and cash flow statement, annual and quarterly.
CBC Annual Financial Statements
| Fiscal year | 2025 |
|---|---|
| Revenue | $1.02B |
| Net income | $390.85M |
| EPS (diluted) | $1.75 |
| Fiscal year | 2025 |
|---|---|
| Total assets | $20.75B |
| Total liabilities | $16.97B |
| Shareholders’ equity | $3.78B |
| Cash and equivalents | $2.06B |
| Fiscal year | 2025 |
|---|---|
| Operating cash flow | $248.16M |
| Capital expenditure | -$16.77M |
| Free cash flow | $231.39M |
| Dividends paid | $246.53M |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CBC | $32.78 | +0.6% | 46.49K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |