
CELC
Celcuity Inc.
$110.75
-$0.59(-0.53%)
49
Overall
40
Value
66
Tech
42
Quality
Market Cap
$5.43B
Volume
386.38K
52W Range
$7.58 - $120.32
Target Price
$110.50
Dividend Overview
| Current Yield | N/A | Payout Ratio | N/A |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CELC | $110.75 | -0.5% | 386.38K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |