
CHGG Market Cap & Key Metrics
Chegg, Inc.
$0.70
-$0.01(-1.81%)
34
Overall
40
Value
20
Tech
42
Quality
Market Cap
$77.76M
Volume
731.75K
52W Range
$0.45 - $1.56
Target Price
$1.50
CHGG market cap is $77.76M. This page lists Chegg, Inc.'s P/E ratio, EPS estimates, dividend yield, payout ratio and MarketXLS scores.
CHGG Key Metrics
- Market cap
- $77.76M
- EPS estimate, current year
- $-0.22
- EPS growth, 3-year
- +0.00%
- Value score
- 40
- Quality score
- 42
- Technical score
- 20
| Fiscal year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $376.91M | $617.57M | $716.29M | $766.90M |
| EBITDA | -$20.41M | -$605.28M | $186.96M | $206.76M |
| EPS | $-0.96 | $-8.10 | $0.16 | $2.09 |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CHGG | $0.70 | -1.8% | 731.75K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |