CenterPoint Energy Inc (Holding Co) (CNP) Dividend History
CenterPoint Energy Inc (Holding Co) (CNP) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 2002-10-01 | $0.0000 |
| 2002-11-13 | $0.1600 |
| 2003-01-07 | $0.0000 |
| 2003-03-10 | $0.1000 |
| 2003-05-15 | $0.1000 |
| 2003-08-13 | $0.1000 |
| 2003-11-13 | $0.1000 |
| 2004-02-11 | $0.1000 |
| 2004-05-20 | $0.1000 |
| 2004-08-12 | $0.1000 |
| 2004-11-23 | $0.1000 |
| 2005-02-14 | $0.1000 |
| 2005-03-14 | $0.1000 |
| 2005-06-13 | $0.0700 |
| 2005-09-08 | $0.0700 |
| 2005-11-14 | $0.0600 |
| 2006-05-12 | $0.1500 |
| 2006-08-14 | $0.1500 |
| 2006-11-14 | $0.1500 |
| 2007-02-14 | $0.1700 |
Get CenterPoint Energy Inc (Holding Co) Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("CNP")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | CNP | $43.71 | +0.00% | 3.06M |
| 3 | ||||
| 4 | ||||
| 5 |