
CNS
Cohen & Steers Inc
$62.66
$0.00(0.00%)
50
Overall
70
Value
25
Tech
55
Quality
Market Cap
$3.64B
Volume
251.31K
52W Range
$58.39 - $83.99
Target Price
$70.50
Dividend Overview
| Current Yield | 2.68% | Payout Ratio | 3.07% |
| Annual DPS | $2.34 | Growth Streak | 22 years |
| Ex-Dividend | 3/9/2026 | Pay Date | 3/19/2026 |
| Record Date | 3/9/2026 | Declaration | 2/26/2026 |
| Frequency | Quarterly | Quarterly Est | $0.58 |
| DPS 5Y CAGR | -2.0% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Mar 2026 | Stock Price | $64.25 | TTM Div | $2.53 | Yield | 3.94% |
| Date | Nov 2025 | Stock Price | $66.96 | TTM Div | $3.07 | Yield | 4.58% |
| Date | Aug 2025 | Stock Price | $73.35 | TTM Div | $3.04 | Yield | 4.14% |
| Date | May 2025 | Stock Price | $82.87 | TTM Div | $3.01 | Yield | 3.63% |
| Date | Mar 2025 | Stock Price | $85.60 | TTM Div | $2.98 | Yield | 3.48% |
| Date | Nov 2024 | Stock Price | $99.89 | TTM Div | $2.36 | Yield | 2.36% |
| Date | Aug 2024 | Stock Price | $82.02 | TTM Div | $2.91 | Yield | 3.55% |
| Date | May 2024 | Stock Price | $70.72 | TTM Div | $2.89 | Yield | 4.09% |
| Date | Mar 2024 | Stock Price | $73.05 | TTM Div | $2.87 | Yield | 3.93% |
| Date | Nov 2023 | Stock Price | $52.82 | TTM Div | $2.83 | Yield | 5.36% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 3/9/2026 | $0.6700 | 2/26/2026 | 3/9/2026 | 3/19/2026 | Regular | Q |
| 11/10/2025 | $0.6200 | 10/30/2025 | 11/10/2025 | 11/20/2025 | Regular | Q |
| 8/11/2025 | $0.6200 | 7/31/2025 | 8/11/2025 | 8/21/2025 | Regular | Q |
| 5/12/2025 | $0.6200 | 5/1/2025 | 5/12/2025 | 5/22/2025 | Regular | Q |
| 3/3/2025 | $0.6200 | 2/20/2025 | 3/3/2025 | 3/13/2025 | Regular | Q |
| 11/18/2024 | $0.5900 | 11/7/2024 | 11/18/2024 | 12/2/2024 | Regular | Q |
| 8/12/2024 | $0.5900 | 8/1/2024 | 8/12/2024 | 8/22/2024 | Regular | Q |
| 5/10/2024 | $0.5900 | 5/2/2024 | 5/13/2024 | 5/23/2024 | Regular | Q |
| 3/1/2024 | $0.5900 | 2/22/2024 | 3/4/2024 | 3/14/2024 | Regular | Q |
| 11/10/2023 | $0.5700 | 11/2/2023 | 11/13/2023 | 11/28/2023 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CNS | $62.66 | 0% | 251.31K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |