
COHU
Cohu Inc.
$32.14
$0.00(0.00%)
58
Overall
60
Value
60
Tech
55
Quality
Market Cap
$1.12B
Volume
459.85K
52W Range
$12.80 - $34.96
Target Price
$32.67
Key Metrics Overview
| Market Cap | $1.12B | P/E Ratio | 267.83 |
| 52W High | $34.96 | 52W Low | $12.80 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | -30.3% | 52W Position | 87.3% |
| Overall Score | 58 | Value Score | 60 |
| Quality Score | 55 | Technical Score | 60 |
Growth Analysis
| EPS Current Est | $0.12 | EPS Next Est | $0.72 |
| EPS Growth Est | +500.0% | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | COHU | $32.14 | 0% | 459.85K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |