
DAL
Delta Air Lines Inc.
$69.08
+$3.19(+4.84%)
62
Overall
90
Value
36
Tech
60
Quality
Market Cap
$43.89B
Volume
10.09M
52W Range
$34.74 - $73.16
Target Price
$82.15
Key Metrics Overview
| Market Cap | $43.89B | P/E Ratio | 9.57 |
| 52W High | $73.16 | 52W Low | $34.74 |
| Div Yield | 75.0% | Payout Ratio | 65.8% |
| EPS Growth 3Y | 130.5% | 52W Position | 89.4% |
| Overall Score | 62 | Value Score | 90 |
| Quality Score | 60 | Technical Score | 36 |
Growth Analysis
| EPS Current Est | $7.22 | EPS Next Est | $8.14 |
| EPS Growth Est | +12.7% | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | DAL | $69.08 | +4.8% | 10.09M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |