
DBX
Dropbox Inc
$24.54
-$1.13(-4.38%)
54
Overall
60
Value
50
Tech
52
Quality
Market Cap
$7.49B
Volume
4.21M
52W Range
$24.42 - $33.27
Target Price
$30.00
Key Metrics Overview
| Market Cap | $7.49B | P/E Ratio | 12.91 |
| 52W High | $33.27 | 52W Low | $24.42 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 17.7% | 52W Position | 1.3% |
| Overall Score | 54 | Value Score | 60 |
| Quality Score | 52 | Technical Score | 50 |
Growth Analysis
| EPS Current Est | $1.9 | EPS Next Est | $1.99 |
| EPS Growth Est | +4.7% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | DBX | $24.54 | -4.4% | 4.21M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |