
EPR
EPR Properties
$53.63
-$0.61(-1.12%)
66
Overall
95
Value
63
Tech
42
Quality
Market Cap
$4.09B
Volume
633.11K
52W Range
$41.75 - $61.24
Target Price
$57.78
Key Metrics Overview
| Market Cap | $4.09B | P/E Ratio | 10.92 |
| 52W High | $61.24 | 52W Low | $41.75 |
| Div Yield | 354.0% | Payout Ratio | -144.9% |
| EPS Growth 3Y | -7.0% | 52W Position | 61.0% |
| Overall Score | 66 | Value Score | 95 |
| Quality Score | 42 | Technical Score | 63 |
Growth Analysis
| EPS Current Est | $4.91 | EPS Next Est | $5.06 |
| EPS Growth Est | +3.1% | DPS Growth 3Y | 4.3% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | EPR | $53.63 | -1.1% | 633.11K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |