
FCNCA
First Citizens BancShares Inc. Class A Common Stock
$1,906.63
$0.00(0.00%)
41
Overall
65
Value
18
Tech
--
Quality
Market Cap
$24.50B
Volume
60.61K
52W Range
$1,492.00 - $2,232.21
Target Price
$2,292.36
Dividend Overview
| Current Yield | 8.40% | Payout Ratio | 29.24% |
| Annual DPS | $6.56 | Growth Streak | 25 years |
| Ex-Dividend | 2/27/2026 | Pay Date | 12/15/2025 |
| Record Date | 11/28/2025 | Declaration | 10/21/2025 |
| Frequency | Quarterly | Quarterly Est | $1.64 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Nov 2025 | Stock Price | $1877.89 | TTM Div | $9.90 | Yield | 0.53% |
| Date | Aug 2025 | Stock Price | $1983.91 | TTM Div | $9.44 | Yield | 0.48% |
| Date | May 2025 | Stock Price | $1848.88 | TTM Div | $9.13 | Yield | 0.49% |
| Date | Feb 2025 | Stock Price | $2048.06 | TTM Div | $7.18 | Yield | 0.35% |
| Date | Nov 2024 | Stock Price | $2295.00 | TTM Div | $6.87 | Yield | 0.30% |
| Date | Aug 2024 | Stock Price | $2030.70 | TTM Div | $6.56 | Yield | 0.32% |
| Date | May 2024 | Stock Price | $1698.43 | TTM Div | $5.67 | Yield | 0.33% |
| Date | Feb 2024 | Stock Price | $1566.29 | TTM Div | $4.78 | Yield | 0.31% |
| Date | Nov 2023 | Stock Price | $1442.37 | TTM Div | $3.89 | Yield | 0.27% |
| Date | Aug 2023 | Stock Price | $1362.91 | TTM Div | $3.00 | Yield | 0.22% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 11/28/2025 | $2.1000 | 10/21/2025 | 11/28/2025 | 12/15/2025 | Regular | Q |
| 8/29/2025 | $1.9500 | 7/22/2025 | 8/29/2025 | 9/15/2025 | Regular | Q |
| 5/30/2025 | $1.9500 | 4/24/2025 | 5/30/2025 | 6/16/2025 | Regular | Q |
| 2/28/2025 | $1.9500 | 1/24/2025 | 2/28/2025 | 3/17/2025 | Regular | Q |
| 11/29/2024 | $1.9500 | 10/22/2024 | 11/29/2024 | 12/16/2024 | Regular | Q |
| 8/30/2024 | $1.6400 | 7/25/2024 | 8/30/2024 | 9/16/2024 | Regular | Q |
| 5/31/2024 | $1.6400 | 4/16/2024 | 5/31/2024 | 6/17/2024 | Regular | Q |
| 2/28/2024 | $1.6400 | 1/26/2024 | 2/29/2024 | 3/15/2024 | Regular | Q |
| 11/29/2023 | $1.6400 | 10/24/2023 | 11/30/2023 | 12/15/2023 | Regular | Q |
| 8/30/2023 | $0.7500 | 7/26/2023 | 8/31/2023 | 9/15/2023 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | FCNCA | $1,906.63 | 0% | 60.61K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get First Citizens BancShares Inc. Class A Common Stock Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW