FirstEnergy Corp. (FE) Dividend History
FirstEnergy Corp. (FE) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 2001-02-05 | $0.3750 |
| 2001-05-03 | $0.3750 |
| 2001-08-07 | $0.3750 |
| 2001-11-07 | $0.2792 |
| 2001-11-08 | $0.0958 |
| 2002-02-05 | $0.3750 |
| 2002-05-03 | $0.3750 |
| 2002-08-05 | $0.3750 |
| 2002-11-05 | $0.3750 |
| 2003-02-05 | $0.3750 |
| 2003-05-05 | $0.3750 |
| 2003-08-05 | $0.3750 |
| 2003-11-05 | $0.3750 |
| 2004-02-04 | $0.3750 |
| 2004-05-05 | $0.3750 |
| 2004-08-04 | $0.3750 |
| 2004-11-03 | $0.3750 |
| 2005-02-03 | $0.4125 |
| 2005-05-04 | $0.4125 |
| 2005-08-03 | $0.4125 |
Get FirstEnergy Corp. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("FE")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | FE | $51.05 | -0.50% | 1.14M |
| 3 | ||||
| 4 | ||||
| 5 |