First Financial Bankshares Inc. (FFIN) Earnings Per Share (EPS)
First Financial Bankshares Inc. (FFIN) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $0.78 |
| 2016-12-31 | $0.80 |
| 2017-12-31 | $0.91 |
| 2018-12-31 | $1.12 |
| 2019-12-31 | $1.22 |
| 2020-12-31 | $1.42 |
| 2021-12-31 | $1.60 |
| 2022-12-31 | $1.64 |
| 2023-12-31 | $1.39 |
| 2024-12-31 | $1.56 |
Get First Financial Bankshares Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("FFIN")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | FFIN | $30.41 | +1.45% | 0.23M |
| 3 | ||||
| 4 | ||||
| 5 |