First Financial Bankshares Inc. (FFIN) Revenue Growth
First Financial Bankshares Inc. (FFIN) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | 7.28% |
| 2017-12-31 | 6.43% |
| 2018-12-31 | 14.85% |
| 2019-12-31 | 7.77% |
| 2020-12-31 | 23.22% |
| 2021-12-31 | 4.64% |
| 2022-12-31 | 4.01% |
| 2023-12-31 | -7.74% |
| 2024-12-31 | 9.20% |
Get First Financial Bankshares Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("FFIN", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | FFIN | $30.41 | +1.45% | 0.23M |
| 3 | ||||
| 4 | ||||
| 5 |