First Interstate BancSystem Inc. (FIBK) Dividend History
First Interstate BancSystem Inc. (FIBK) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 2010-03-31 | $0.1125 |
| 2010-06-29 | $0.1125 |
| 2010-09-30 | $0.1125 |
| 2010-12-30 | $0.1125 |
| 2011-03-31 | $0.1125 |
| 2011-06-29 | $0.1125 |
| 2011-09-29 | $0.1125 |
| 2011-12-29 | $0.1200 |
| 2012-04-02 | $0.1200 |
| 2012-06-28 | $0.1200 |
| 2012-10-01 | $0.1200 |
| 2012-11-29 | $0.1300 |
| 2013-05-02 | $0.1300 |
| 2013-08-01 | $0.1400 |
| 2013-10-30 | $0.1400 |
| 2014-01-31 | $0.1600 |
| 2014-05-06 | $0.1600 |
| 2014-08-01 | $0.1600 |
| 2014-11-04 | $0.1600 |
| 2015-01-29 | $0.2000 |
Get First Interstate BancSystem Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("FIBK")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | FIBK | $33.92 | +1.33% | 0.62M |
| 3 | ||||
| 4 | ||||
| 5 |