
FIP
FTAI Infrastructure Inc.
$5.34
$0.00(0.00%)
56
Overall
80
Value
45
Tech
44
Quality
Market Cap
$560.54M
Volume
866.52K
52W Range
$3.10 - $7.94
Target Price
$11.67
Key Metrics Overview
| Market Cap | $560.54M | P/E Ratio | NaN |
| 52W High | $7.94 | 52W Low | $3.10 |
| Div Yield | 12.0% | Payout Ratio | 0.0% |
| EPS Growth 3Y | -25.4% | 52W Position | 46.3% |
| Overall Score | 56 | Value Score | 80 |
| Quality Score | 44 | Technical Score | 45 |
Growth Analysis
| EPS Current Est | $NA | EPS Next Est | $NA |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | FIP | $5.34 | 0% | 866.52K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get FTAI Infrastructure Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW