
FRGE
Forge Global Holdings Inc.
$44.67
+$0.01(+0.01%)
66
Overall
60
Value
83
Tech
57
Quality
Market Cap
$598.32M
Volume
91.43K
52W Range
$6.60 - $44.88
Target Price
$45.00
Key Metrics Overview
| Market Cap | $598.32M | P/E Ratio | N/A |
| 52W High | $44.88 | 52W Low | $6.60 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | -27.4% | 52W Position | 99.4% |
| Overall Score | 66 | Value Score | 60 |
| Quality Score | 57 | Technical Score | 83 |
Growth Analysis
| EPS Current Est | $-4.37 | EPS Next Est | $-2.22 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | FRGE | $44.67 | +0.0% | 91.43K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Forge Global Holdings Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW